Silicon Planar Zener Diode CBI MM5Z8V2 with Standard Zener Breakdown Voltage and Low Leakage Current
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The MM5Z2V0~MM5Z75 series are silicon planar Zener diodes designed for various applications requiring stable voltage regulation. These diodes offer a standard Zener breakdown voltage range from 2.0 V to 75 V and a steady-state power rating of 200 mW. They are suitable for use in circuits requiring precise voltage references and regulation.
Product Attributes
- Brand: MM5Z
- Material: Silicon Planar
- Package Type: SOD-523
Technical Specifications
| Model | Type Marking Code | Zener Voltage (Vzt) at Izt (mA) | Min. Zener Voltage (V) | Nom. Zener Voltage (V) | Max. Zener Voltage (V) | Max. Zener Impedance (Zzt) at IzK () | Max. Leakage Current (IR) at VR (A) | Forward Voltage (VF) at IF = 10 mA (V) | Total Device Dissipation (Ptot) (mW) | Junction and Storage Temperature Range (Tj, Tstg) (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| MM5Z2V0 | RD | 2.0 | 1.8 | 2.0 | 2.15 | 100 | 0.5 | 0.9 | 200 | -65 to +150 |
| MM5Z2V2 | RE | 2.2 | 2.08 | 2.2 | 2.33 | 100 | 0.7 | 0.9 | 200 | -65 to +150 |
| MM5Z2V4 | Z7 | 2.4 | 2.2 | 2.4 | 2.6 | 1000 | 1 | 0.9 | 200 | -65 to +150 |
| MM5Z2V7 | A8 | 2.7 | 2.5 | 2.7 | 2.9 | 1000 | 1 | 0.9 | 200 | -65 to +150 |
| MM5Z3V0 | B8 | 3.0 | 2.8 | 3.0 | 3.2 | 1000 | 1 | 0.9 | 200 | -65 to +150 |
| MM5Z3V3 | C8 | 3.3 | 3.1 | 3.3 | 3.5 | 1000 | 1 | 0.9 | 200 | -65 to +150 |
| MM5Z3V6 | D8 | 3.6 | 3.4 | 3.6 | 3.8 | 1000 | 1 | 0.9 | 200 | -65 to +150 |
| MM5Z3V9 | E8 | 3.9 | 3.7 | 3.9 | 4.1 | 1000 | 1 | 0.9 | 200 | -65 to +150 |
| MM5Z4V3 | F8 | 4.3 | 4.0 | 4.3 | 4.6 | 1000 | 1 | 0.9 | 200 | -65 to +150 |
| MM5Z4V7 | G8 | 4.7 | 4.4 | 4.7 | 5.0 | 800 | 1 | 0.9 | 200 | -65 to +150 |
| MM5Z5V1 | H8 | 5.1 | 4.8 | 5.1 | 5.4 | 500 | 1.5 | 0.9 | 200 | -65 to +150 |
| MM5Z5V6 | I8 | 5.6 | 5.2 | 5.6 | 6.0 | 200 | 2.5 | 0.9 | 200 | -65 to +150 |
| MM5Z6V2 | J8 | 6.2 | 5.8 | 6.2 | 6.6 | 100 | 3 | 0.9 | 200 | -65 to +150 |
| MM5Z6V8 | K8 | 6.8 | 6.4 | 6.8 | 7.2 | 160 | 3.5 | 0.9 | 200 | -65 to +150 |
| MM5Z7V5 | L8 | 7.5 | 7.0 | 7.5 | 7.9 | 160 | 4 | 0.9 | 200 | -65 to +150 |
| MM5Z8V2 | M8 | 8.2 | 7.7 | 8.2 | 8.7 | 160 | 5 | 0.9 | 200 | -65 to +150 |
| MM5Z9V1 | N8 | 9.1 | 8.5 | 9.1 | 9.6 | 160 | 6 | 0.9 | 200 | -65 to +150 |
| MM5Z10 | O8 | 10 | 9.4 | 10 | 10.6 | 160 | 7 | 0.9 | 200 | -65 to +150 |
| MM5Z11 | P8 | 11 | 10.4 | 11 | 11.6 | 160 | 8 | 0.9 | 200 | -65 to +150 |
| MM5Z12 | Q8 | 12 | 11.4 | 12 | 12.7 | 80 | 9 | 0.9 | 200 | -65 to +150 |
| MM5Z13 | R8 | 13 | 12.4 | 13 | 14.1 | 80 | 10 | 0.9 | 200 | -65 to +150 |
| MM5Z15 | S8 | 15 | 14.3 | 15 | 15.8 | 80 | 11 | 0.9 | 200 | -65 to +150 |
| MM5Z16 | T8 | 16 | 15.3 | 16 | 17.1 | 80 | 12 | 0.9 | 200 | -65 to +150 |
| MM5Z18 | U8 | 18 | 16.8 | 18 | 19.1 | 80 | 13 | 0.9 | 200 | -65 to +150 |
| MM5Z20 | V8 | 20 | 18.8 | 20 | 21.2 | 100 | 15 | 0.9 | 200 | -65 to +150 |
| MM5Z22 | W8 | 22 | 20.8 | 22 | 23.3 | 100 | 17 | 0.9 | 200 | -65 to +150 |
| MM5Z24 | X8 | 24 | 22.8 | 24 | 25.6 | 120 | 19 | 0.9 | 200 | -65 to +150 |
| MM5Z27 | Y8 | 27 | 25.1 | 27 | 28.9 | 300 | 21 | 0.9 | 200 | -65 to +150 |
| MM5Z30 | Z8 | 30 | 28 | 30 | 32 | 300 | 23 | 0.9 | 200 | -65 to +150 |
| MM5Z33 | A9 | 33 | 31 | 33 | 35 | 300 | 25 | 0.9 | 200 | -65 to +150 |
| MM5Z36 | B9 | 36 | 34 | 36 | 38 | 500 | 27 | 0.9 | 200 | -65 to +150 |
| MM5Z39 | C9 | 39 | 37 | 39 | 41 | 500 | 30 | 0.9 | 200 | -65 to +150 |
| MM5Z43 | D9 | 43 | 40 | 43 | 46 | 500 | 33 | 0.9 | 200 | -65 to +150 |
| MM5Z47 | E9 | 47 | 44 | 47 | 50 | 500 | 36 | 0.9 | 200 | -65 to +150 |
| MM5Z51 | F9 | 51 | 48 | 51 | 54 | 500 | 39 | 0.9 | 200 | -65 to +150 |
| MM5Z56 | G9 | 56 | 52 | 56 | 60 | 500 | 43 | 0.9 | 200 | -65 to +150 |
| MM5Z62 | H9 | 62 | 58 | 62 | 66 | 500 | 47 | 0.9 | 200 | -65 to +150 |
| MM5Z68 | I9 | 68 | 64 | 68 | 72 | 500 | 52 | 0.9 | 200 | -65 to +150 |
| MM5Z75 | J9 | 75 | 70 | 75 | 79 | 500 | 57 | 0.9 | 200 | -65 to +150 |
Package Dimensions (SOD-523)
| Symbol | Unit | Value |
|---|---|---|
| A | mm | 0.70 - 0.60 |
| b | mm | 0.4 - 0.3 |
| C | mm | 0.135 - 0.100 |
| D | mm | 1.25 - 1.15 |
| E | mm | 0.85 - 0.75 |
| H | mm | 1.7 - 1.5 |
| O | mm | 0.1 |
Derating Curve
The derating curve illustrates the relationship between Ambient Temperature (Ta) and Power Dissipation (Ptot). At 25C, the maximum power dissipation is 200 mW. The power dissipation decreases linearly as the ambient temperature increases.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Hefei Purple Horn E-Commerce Co., Ltd.
Location
Room 1306B, Building A, Xindi Center, Qimen Road, Hefei City, Anhui Province
Contact Person
Sellina