Silicon Planar Zener Diode with 300 mW Power Dissipation CBI MM3Z6B2 SOD323 Package Voltage Reference
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
This product line features Silicon Planar Zener Diodes designed for general-purpose applications. They offer a power dissipation of 300 mW and a tight Zener voltage tolerance of 2%. These diodes are available in the SOD-323 package and are suitable for various electronic circuits requiring stable voltage reference.
Product Attributes
- Brand: Heyuan China Base Electronics Technology Co., Ltd.
- Material: Silicon Planar
- Package Type: SOD-323
Technical Specifications
| Model | Marking Code | Nominal Zener Voltage (Vznom) (V) | Zener Test Current (IzT) (mA) | Zener Voltage Range (V) | Max. Dynamic Impedance (ZZT) () | Max. Reverse Leakage Current (IR) (A) | Forward Voltage (VF) at IF = 10 mA (V) |
|---|---|---|---|---|---|---|---|
| MM3Z2B4 | DN | 2.4 | 5 | 2.3522.448 | 100 | 120 | 0.9 |
| MM3Z2B7 | DP | 2.7 | 5 | 2.6462.754 | 110 | 120 | 0.9 |
| MM3Z3B0 | DR | 3.0 | 5 | 2.943.06 | 120 | 50 | 0.9 |
| MM3Z3B3 | DX | 3.3 | 5 | 3.2343.366 | 130 | 20 | 0.9 |
| MM3Z3B6 | DY | 3.6 | 5 | 3.5283.672 | 130 | 10 | 0.9 |
| MM3Z3B9 | DZ | 3.9 | 5 | 3.8223.978 | 130 | 5 | 0.9 |
| MM3Z4B3 | Z0 | 4.3 | 5 | 4.2144.386 | 130 | 5 | 0.9 |
| MM3Z4B7 | EB | 4.7 | 5 | 4.6064.794 | 130 | 2 | 0.9 |
| MM3Z5B1 | EC | 5.1 | 5 | 4.9985.202 | 130 | 2 | 1.5 |
| MM3Z5B6 | ED | 5.6 | 5 | 5.4885.712 | 80 | 1 | 2.5 |
| MM3Z6B2 | EE | 6.2 | 5 | 6.0766.324 | 50 | 1 | 3 |
| MM3Z6B8 | EF | 6.8 | 5 | 6.6646.936 | 30 | 0.5 | 3.5 |
| MM3Z7B5 | EH | 7.5 | 5 | 7.357.65 | 30 | 0.5 | 4 |
| MM3Z8B2 | EJ | 8.2 | 5 | 8.0368.364 | 30 | 0.5 | 5 |
| MM3Z9B1 | EK | 9.1 | 5 | 8.9189.282 | 30 | 0.5 | 6 |
| MMZB10 | EM | 10 | 5 | 9.810.2 | 30 | 0.1 | 7 |
| MMZB11 | EN | 11 | 5 | 10.7811.22 | 30 | 0.1 | 8 |
| MMZB12 | EP | 12 | 5 | 11.7612.24 | 35 | 0.1 | 9 |
| MMZB13 | ER | 13 | 5 | 12.7413.26 | 35 | 0.1 | 10 |
| MMZB15 | EX | 15 | 5 | 14.715.3 | 40 | 0.1 | 11 |
| MMZB16 | EY | 16 | 5 | 15.6816.32 | 40 | 0.1 | 12 |
| MMZB18 | EZ | 18 | 5 | 17.6418.36 | 45 | 0.1 | 13 |
| MMZB20 | FA | 20 | 5 | 19.620.4 | 50 | 0.1 | 15 |
| MMZB22 | FB | 22 | 5 | 21.5622.44 | 55 | 0.1 | 17 |
| MMZB24 | FC | 24 | 5 | 23.5224.48 | 60 | 0.1 | 19 |
| MMZB27 | FD | 27 | 5 | 26.4627.54 | 70 | 2 | 21 |
| MMZB30 | FE | 30 | 5 | 29.430.6 | 80 | 2 | 23 |
| MMZB33 | FF | 33 | 5 | 32.3433.66 | 80 | 2 | 25 |
| MMZB36 | FH | 36 | 5 | 35.2836.72 | 90 | 2 | 27 |
| MMZB39 | FJ | 39 | 2.5 | 38.2239.78 | 100 | 2 | 30 |
| MMZB43 | XJ | 43 | 2.5 | 42.1443.86 | 130 | 2 | 33 |
| MMZB47 | XK | 47 | 2.5 | 46.0647.94 | 150 | 2 | 36 |
| MMZB51 | XM | 51 | 2.5 | 49.9852.02 | 180 | 2 | 39 |
| MMZB56 | XN | 56 | 2.5 | 54.8857.12 | 180 | 2 | 43 |
| MMZB62 | XP | 62 | 2.5 | 60.7663.24 | 200 | 2 | 47 |
| MMZB68 | XR | 68 | 2.5 | 66.6469.36 | 250 | 2 | 52 |
| MMZB75 | XX | 75 | 2.5 | 73.576.5 | 300 | 2 | 57 |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Total Power Dissipation | Ptot | 300 | mW |
| Junction Temperature | Tj | 150 | C |
| Storage Temperature Range | Tstg | -55 to +150 | C |
Characteristics (Ta = 25 C)
| Parameter | Symbol | Max. Unit |
|---|---|---|
| Thermal Resistance Junction to Ambient Air | RJA | 417 C/W |
Derating Curve
The derating curve shows the relationship between Power Dissipation (Ptot in mW) and Ambient Temperature (Ta in C), indicating a maximum power dissipation of 300 mW at 25 C, which decreases as the ambient temperature rises to 150 C.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Hefei Purple Horn E-Commerce Co., Ltd.
Location
Room 1306B, Building A, Xindi Center, Qimen Road, Hefei City, Anhui Province
Contact Person
Sellina