Stable voltage Zener diode luJing ZMM5248B with LL34 glass case and color band indicating cathode end
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The ZMM5221~ZMM5263 series are LL34 surface mount Zener diodes designed for various electronic applications. These diodes offer low reverse leakage, low Zener impedance, and high stability and reliability. They are suitable for any mounting position and are available in a glass case with a color band denoting the cathode end.
Product Attributes
- Case: LL34 Glass Case
- Polarity: Color band denotes cathode end
- Mounting Position: Any
Technical Specifications
| Model | Zener Voltage (Vz) @ Izk (V) | Max. Zener Test Current (Izm) (mA) | Max. Zener Impedance (Zzk) @ Izl () | Max. Reverse Leakage Current (Ir) @ Vr (A) | Power Dissipation (Pd) (mW) | Forward Voltage (Vf) @ If (V) |
|---|---|---|---|---|---|---|
| ZMM5221 | 2.4 | 56 | 900 | 5 | 500 | 1.1 |
| ZMM5222 | 2.5 | 54 | 850 | 5 | 500 | 1.1 |
| ZMM5223 | 2.7 | 50 | 800 | 5 | 500 | 1.1 |
| ZMM5224 | 2.8 | 48 | 750 | 5 | 500 | 1.1 |
| ZMM5225 | 3.0 | 45 | 700 | 5 | 500 | 1.1 |
| ZMM5226 | 3.3 | 41 | 600 | 5 | 500 | 1.1 |
| ZMM5227 | 3.6 | 37 | 500 | 5 | 500 | 1.1 |
| ZMM5228 | 3.9 | 34 | 450 | 5 | 500 | 1.1 |
| ZMM5229 | 4.3 | 31 | 400 | 5 | 500 | 1.1 |
| ZMM5230 | 4.7 | 28 | 350 | 5 | 500 | 1.1 |
| ZMM5231 | 5.1 | 26 | 300 | 5 | 500 | 1.1 |
| ZMM5232 | 5.6 | 24 | 250 | 5 | 500 | 1.1 |
| ZMM5233 | 6.2 | 22 | 200 | 5 | 500 | 1.1 |
| ZMM5234 | 6.8 | 20 | 180 | 5 | 500 | 1.1 |
| ZMM5235 | 7.5 | 18 | 150 | 5 | 500 | 1.1 |
| ZMM5236 | 8.2 | 16 | 120 | 5 | 500 | 1.1 |
| ZMM5237 | 9.1 | 15 | 100 | 5 | 500 | 1.1 |
| ZMM5238 | 10 | 13 | 80 | 5 | 500 | 1.1 |
| ZMM5239 | 11 | 12 | 70 | 5 | 500 | 1.1 |
| ZMM5240 | 12 | 11 | 60 | 5 | 500 | 1.1 |
| ZMM5241 | 13 | 10 | 50 | 5 | 500 | 1.1 |
| ZMM5242 | 15 | 9.1 | 40 | 5 | 500 | 1.1 |
| ZMM5243 | 16 | 8.5 | 35 | 5 | 500 | 1.1 |
| ZMM5244 | 18 | 7.7 | 30 | 5 | 500 | 1.1 |
| ZMM5245 | 20 | 7.0 | 25 | 5 | 500 | 1.1 |
| ZMM5246 | 22 | 6.4 | 22 | 5 | 500 | 1.1 |
| ZMM5247 | 24 | 5.9 | 20 | 5 | 500 | 1.1 |
| ZMM5248 | 27 | 5.3 | 18 | 5 | 500 | 1.1 |
| ZMM5249 | 30 | 4.8 | 15 | 5 | 500 | 1.1 |
| ZMM5250 | 33 | 4.4 | 13 | 5 | 500 | 1.1 |
| ZMM5251 | 36 | 4.0 | 11 | 5 | 500 | 1.1 |
| ZMM5252 | 39 | 3.7 | 10 | 5 | 500 | 1.1 |
| ZMM5253 | 43 | 3.4 | 9.0 | 5 | 500 | 1.1 |
| ZMM5254 | 47 | 3.1 | 8.0 | 5 | 500 | 1.1 |
| ZMM5255 | 51 | 2.9 | 7.0 | 5 | 500 | 1.1 |
| ZMM5256 | 56 | 2.7 | 6.0 | 5 | 500 | 1.1 |
| ZMM5257 | 62 | 2.4 | 5.0 | 5 | 500 | 1.1 |
| ZMM5258 | 68 | 2.2 | 4.5 | 5 | 500 | 1.1 |
| ZMM5259 | 75 | 2.0 | 4.0 | 5 | 500 | 1.1 |
| ZMM5260 | 82 | 1.8 | 3.5 | 5 | 500 | 1.1 |
| ZMM5261 | 91 | 1.6 | 3.0 | 5 | 500 | 1.1 |
| ZMM5262 | 100 | 1.5 | 2.5 | 5 | 500 | 1.1 |
| ZMM5263 | 110 | 1.4 | 2.2 | 5 | 500 | 1.1 |
Note: Electrical Specification (TA=25C unless otherwise specified)
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Hefei Purple Horn E-Commerce Co., Ltd.
Location
Room 1306B, Building A, Xindi Center, Qimen Road, Hefei City, Anhui Province
Contact Person
Sellina