Small Signal Zener Diode YANGJIE BZT52B8V2Q SOD123 Case UL94 V0 Halogen Free AECQ101 Certified
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The BZT52B3V6Q thru BZT52B36Q series are small signal Zener diodes designed for general regulation functions. They feature epoxy that meets UL-94 V-0 flammability rating and is halogen-free, with a Moisture Sensitivity Level of 1. These diodes offer Zener voltages ranging from 3.6V to 36V with an approximate tolerance of 2%. The "Q" suffix indicates AEC-Q101 qualification.
Product Attributes
- Brand: Yangzhou Yangjie Electronic Technology Co., Ltd.
- Origin: China
- Case: SOD123
- Terminals: Tin plated leads
- Polarity: Cathode line denotes the cathode end
- Certifications: UL-94 V-0 flammability rating, Halogen Free, AEC-Q101 qualified (for "Q" suffix parts)
- Compliance: RoHS
Technical Specifications
| Type Number | Device Marking | Zener Voltage Vz at Izt (V) | Test Current Izt (mA) | Max. Zener Impedance Zzt () | Max. Reverse Leakage Current IR (A) @ VR (V) | Max. Forward Voltage VF (V) @ IF (mA) | Typical Temperature Coefficient @ IZTC (mV/) |
|---|---|---|---|---|---|---|---|
| BZT52B3V6Q | 2W4 | 3.6 | 5 | 90 | 1.0 @ 0.5 | 0.9 @ 10 | -3.5 |
| BZT52B3V9Q | 2W5 | 3.9 | 5 | 90 | 1.0 @ 0.5 | 0.9 @ 10 | -3.5 |
| BZT52B4V3Q | 2W6 | 4.3 | 5 | 90 | 1.0 @ 0.5 | 0.9 @ 10 | -3.5 |
| BZT52B4V7Q | 2W7 | 4.7 | 5 | 80 | 1.0 @ 0.2 | 0.9 @ 10 | -3.5 |
| BZT52B5V1Q | 2W8 | 5.1 | 5 | 60 | 1.0 @ 1.2 | 0.9 @ 10 | -2.7 |
| BZT52B5V6Q | 2W9 | 5.6 | 5 | 40 | 1.0 @ 2.5 | 0.9 @ 10 | -2.0 |
| BZT52B6V2Q | 2WA | 6.2 | 5 | 10 | 1.0 @ 3.7 | 0.9 @ 10 | 0.4 |
| BZT52B6V8Q | 2WB | 6.8 | 5 | 15 | 1.0 @ 4.5 | 0.9 @ 10 | 1.2 |
| BZT52B7V5Q | 2WC | 7.5 | 5 | 15 | 1.0 @ 5.3 | 0.9 @ 10 | 2.5 |
| BZT52B8V2Q | 2WD | 8.2 | 5 | 15 | 1.0 @ 6.2 | 0.9 @ 10 | 3.2 |
| BZT52B9V1Q | 2WE | 9.1 | 5 | 15 | 1.0 @ 7.0 | 0.9 @ 10 | 3.8 |
| BZT52B10Q | 2WF | 10 | 5 | 20 | 1.0 @ 8.0 | 0.9 @ 10 | 4.5 |
| BZT52B11Q | 2WG | 11 | 5 | 20 | 1.0 @ 9.0 | 0.9 @ 10 | 5.4 |
| BZT52B12Q | 2WH | 12 | 5 | 25 | 1.0 @ 10.0 | 0.9 @ 10 | 6.0 |
| BZT52B13Q | 2WI | 13 | 5 | 30 | 1.0 @ 11.0 | 0.9 @ 10 | 7.0 |
| BZT52B15Q | 2WJ | 15 | 5 | 30 | 1.0 @ 13.0 | 0.9 @ 10 | 9.2 |
| BZT52B16Q | 2WK | 16 | 5 | 40 | 1.0 @ 14.0 | 0.9 @ 10 | 10.4 |
| BZT52B18Q | 2WL | 18 | 5 | 45 | 1.0 @ 16.0 | 0.9 @ 10 | 12.4 |
| BZT52B20Q | 2WM | 20 | 5 | 55 | 1.0 @ 18.0 | 0.9 @ 10 | 14.4 |
| BZT52B22Q | 2WN | 22 | 5 | 55 | 1.0 @ 20.0 | 0.9 @ 10 | 16.4 |
| BZT52B24Q | 2WO | 24 | 5 | 70 | 1.0 @ 22.0 | 0.9 @ 10 | 18.4 |
| BZT52B27Q | 2WP | 27 | 2 | 80 | 0.5 @ 25.3 | 0.9 @ 10 | 21.4 |
| BZT52B30Q | 2WQ | 30 | 2 | 80 | 0.5 @ 29.4 | 0.9 @ 10 | 24.4 |
| BZT52B33Q | 2WR | 33 | 2 | 80 | 0.5 @ 33.4 | 0.9 @ 10 | 27.4 |
| BZT52B36Q | 2WS | 36 | 2 | 90 | 0.5 @ 37.4 | 0.9 @ 10 | 30.4 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Hefei Purple Horn E-Commerce Co., Ltd.
Location
Room 1306B, Building A, Xindi Center, Qimen Road, Hefei City, Anhui Province
Contact Person
Sellina