Wenzhou Tyhe Motor Co., Ltd.
                                                                                                           
Verified Supplier
16 Years
Since 2010
Menu

36V 48V 10nm High Torque DC Gear Motor 100kgcm Low Rpm 10rpm

Price Negotiable
Price: Negotiation
MOQ: 500pcs
Delivery Time: 15 working days after payment
Product Description

Speed Adjustable 60mm Gearmotor 36 Volt 48v 10nm 100kgcm High Torque Low Rpm 10rpm 15 Rpm 10 Watt 15w Dc Gear Motor

Products Description

Speed adjustable 60mm gearmotor 24v 36 volt 48v 10nm 100kgcm high torque low rpm 10rpm 15 rpm 10 watt 15w dc gear motor

 

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
RS555 12 4500 150 3600 0.69 13.50 5.09 61.31 40.50 5.60
RS555 12 5000 240 4000 0.93 16.80 7.04 63.28 50.40 6.80
RS555 24 6500 170 5200 0.68 19.00 10.35 63.39 57.00 5.10
RS555 24 7000 190 5600 0.87 22.20 13.02 62.47 66.60 7.00
DC Motor With Gearbox Technical Data (1.25M)
Gearbox parameters 12V-4500RPM Input 12V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
28.5 81 5.8 620.7 4.12 63.42 190.27 689.7 5.70 78.93 236.78
28.5 81 6.8 529.4 4.12 74.36 223.07 588.2 5.70 92.53 277.60
28.5 81 7.9 455.7 4.12 86.39 259.16 506.3 5.70 107.50 322.51
28.5 81 8.8 409.1 4.12 96.23 288.68 454.5 5.70 119.75 359.25
28.5 81 9.8 367.3 4.12 107.16 321.49 408.2 5.70 133.36 400.08
28.5 81 10.5 342.9 4.12 114.82 344.45 381.0 5.70 142.88 428.65
28.5 81 11.6 310.3 4.12 126.85 380.54 344.8 5.70 157.85 473.56
33.5 73 18.6 193.5 3.71 183.30 549.91 215.1 5.14 228.11 684.33
33.5 73 24.0 150.0 3.71 236.52 709.56 166.7 5.14 294.34 883.01
33.5 73 28.0 128.6 3.71 275.94 827.82 142.9 5.14 343.39 1030.18
33.5 73 33.6 107.1 3.71 331.13 993.38 119.0 5.14 412.07 1236.21
36 65.6 60.0 60.0 3.34 531.36 1594.08 66.7 4.62 661.25 1983.74
36 65.6 71.0 50.7 3.34 628.78 1886.33 56.3 4.62 782.48 2347.43
36 65.6 83.0 43.4 3.34 735.05 2205.14 48.2 4.62 914.73 2744.18
36 65.6 91.0 39.6 3.34 805.90 2417.69 44.0 4.62 1002.89 3008.68
36 65.6 100.0 36.0 3.34 885.60 2656.80 40.0 4.62 1102.08 3306.24
36 65.6 108.0 33.3 3.34 956.45 2869.34 37.0 4.62 1190.25 3570.74
36 65.6 118.0 30.5 3.34 1045.01 3135.02 33.9 4.62 1300.45 3901.36
40 59 191.0 18.8 3.00 1521.32 4563.95 20.9 4.15 1893.19 5679.58
40 59 226.0 15.9 3.00 1800.09 5400.27 17.7 4.15 2240.11 6720.34
40 59 265.0 13.6 3.00 2110.73 6332.18 15.1 4.15 2626.68 7880.04
40 59 288.0 12.5 3.00 2293.92 6881.76 13.9 4.15 2854.66 8563.97
40 59 345.0 10.4 3.00 2747.93 8243.78 11.6 4.15 3419.64 10258.92
40 59 379.0 9.5 3.00 3018.74 9056.21 10.6 4.15 3756.65 11269.94
DC Motor With Gearbox Technical Data (1.25M)
Gearbox parameters 24V-6500RPM Input 24V-7000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
28.5 81 5.8 896.6 8.38 89.26 267.79 965.5 10.54 104.30 312.89
28.5 81 6.8 764.7 8.38 104.65 313.96 823.5 10.54 122.28 366.83
28.5 81 7.9 658.2 8.38 121.58 364.74 708.9 10.54 142.06 426.17
28.5 81 8.8 590.9 8.38 135.43 406.30 636.4 10.54 158.24 474.72
28.5 81 9.8 530.6 8.38 150.82 452.47 571.4 10.54 176.22 528.67
28.5 81 10.5 495.2 8.38 161.60 484.79 533.3 10.54 188.81 566.43
28.5 81 11.6 448.3 8.38 178.52 535.57 482.8 10.54 208.59 625.77
33.5 73 18.6 279.6 7.55 257.98 773.95 301.1 9.50 301.43 904.29
33.5 73 24.0 216.7 7.55 332.88 998.64 233.3 9.50 388.94 1166.83
33.5 73 28.0 185.7 7.55 388.36 1165.08 200.0 9.50 453.77 1361.30
33.5 73 33.6 154.8 7.55 466.03 1398.10 166.7 9.50 544.52 1633.56
36 65.6 60.0 86.7 6.79 747.84 2243.52 93.3 8.54 873.79 2621.38
36 65.6 71.0 73.2 6.79 884.94 2654.83 78.9 8.54 1033.99 3101.96
36 65.6 83.0 62.7 6.79 1034.51 3103.54 67.5 8.54 1208.75 3626.24
36 65.6 91.0 57.1 6.79 1134.22 3402.67 61.5 8.54 1325.25 3975.75
36 65.6 100.0 52.0 6.79 1246.40 3739.20 56.0 8.54 1456.32 4368.96
36 65.6 108.0 48.1 6.79 1346.11 4038.34 51.9 8.54 1572.83 4718.48
36 65.6 118.0 44.1 6.79 1470.75 4412.26 47.5 8.54 1718.46 5155.37
40 59 191.0 27.2 6.10 2141.11 6423.33 29.3 7.68 2501.72 7505.15
40 59 226.0 23.0 6.10 2533.46 7600.38 24.8 7.68 2960.15 8880.44
40 59 265.0 19.6 6.10 2970.65 8911.95 21.1 7.68 3470.97 10412.91
40 59 288.0 18.1 6.10 3228.48 9685.44 19.4 7.68 3772.22 11316.67
40 59 345.0 15.1 6.10 3867.45 11602.35 16.2 7.68 4518.81 13556.43
40 59 379.0 13.7 6.10 4248.59 12745.77 14.8 7.68 4964.14 14892.43

2D drawing

Picture

Please let us know your requirements and we will provide you with transmission solutions.

16mm Diameter High Torque Low 10 Rpm RF130 Dc Brushed Gear Motor with ce and rohs for Medical Equipment 2

16mm Diameter High Torque Low 10 Rpm RF130 Dc Brushed Gear Motor with ce and rohs for Medical Equipment 3

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Wenzhou Tyhe Motor Co., Ltd.
Location Building #30, Zone C, Economic Development Zone, Aojiang, Wenzhou, Zhejiang Province, China.
Contact Person Jie Miao

Request A Quote

Please check your email address.
Your message must be at least 20 characters.